Dessert Items
| Description | Regular |
Decorated |
| Cake Balls | $5.00 per dz. | $7.00 per dz. |
| Decorated Sugar Cookies | n/a | $12.00 per dz. |
| Bride & Groom Novelty Figures | $10.00 per figure | n/a |
| Regular Drop Cookies | $4.50 per dz. | n/a |
| Bar Cookies | $6.50 per dz | n/a |
| Tuxedo Strawberries | $10.00 per dz. (in season) | n/a |
| Chocolate dipped Strawberries | $8.00 per dz. (in season) | n/a |
| 1/4 Sheet Pan Cinnamon rolls | $15.00 | n/a |
| King Cakes | Sm. $23.00 Lrg $30.00 | n/a |
| Rum Cakes | $18.00 | n/a |
| Pies any kind | $8.00 each | n/a |
| Cookie Bouquets | 2ct. $8.00 5ct. $15.00, Each additional Cookie after the 5ct. is $1.50 ea. Extra | n/a |
| Cupcake Bouquets | 6ct. $15.00 | |
| Brownies | $9.00 per dz. | |
| Lemon Bars | $9.00 per dz. |
Note - All prices are subject to change without notice.
